Expectation | ||||
---|---|---|---|---|
Exceeded | Met | Below | Total Votes | |
Sweetgrass | 43 % [Vote] | 28 % [Vote] | 29 % [Vote] | 268 |
Garbage Dreams | 11 % [Vote] | 60 % [Vote] | 29 % [Vote] | 205 |
Daybreakers | 41 % [Vote] | 35 % [Vote] | 24 % [Vote] | 252 |
Leap Year | 18 % [Vote] | 54 % [Vote] | 28 % [Vote] | 138 |
Youth in Revolt | 41 % [Vote] | 26 % [Vote] | 32 % [Vote] | 189 |
Bitch Slap | 20 % [Vote] | 52 % [Vote] | 27 % [Vote] | 215 |
Crazy on the Outside | 41 % [Vote] | 10 % [Vote] | 49 % [Vote] | 153 |
Waiting for Armageddon | 9 % [Vote] | 51 % [Vote] | 40 % [Vote] | 184 |
Wonderful World | 63 % [Vote] | 18 % [Vote] | 18 % [Vote] | 125 |
Pyaar Impossible! | 36 % [Vote] | 16 % [Vote] | 48 % [Vote] | 189 |
The Book of Eli | 33 % [Vote] | 33 % [Vote] | 33 % [Vote] | 141 |
The Spy Next Door | 46 % [Vote] | 47 % [Vote] | 7 % [Vote] | 219 |
44 Inch Chest | 31 % [Vote] | 34 % [Vote] | 34 % [Vote] | 357 |
Fish Tank | 14 % [Vote] | 40 % [Vote] | 46 % [Vote] | 141 |
House of Numbers | 34 % [Vote] | 36 % [Vote] | 31 % [Vote] | 59 |
Extraordinary Measures | 50 % [Vote] | 18 % [Vote] | 31 % [Vote] | 143 |
Legion | 41 % [Vote] | 22 % [Vote] | 37 % [Vote] | 117 |
Tooth Fairy | 35 % [Vote] | 42 % [Vote] | 23 % [Vote] | 206 |
Creation | 18 % [Vote] | 18 % [Vote] | 64 % [Vote] | 94 |
To Save a Life | 50 % [Vote] | 27 % [Vote] | 23 % [Vote] | 98 |
Soundtrack for a Revolution | 49 % [Vote] | 11 % [Vote] | 40 % [Vote] | 222 |
The Girl on the Train | 8 % [Vote] | 41 % [Vote] | 52 % [Vote] | 229 |
Edge of Darkness | 16 % [Vote] | 52 % [Vote] | 33 % [Vote] | 135 |
When in Rome | 17 % [Vote] | 59 % [Vote] | 25 % [Vote] | 133 |
Preacher's Kid | 12 % [Vote] | 73 % [Vote] | 15 % [Vote] | 168 |
Saint John of Las Vegas | 26 % [Vote] | 25 % [Vote] | 49 % [Vote] | 325 |
North Face | 48 % [Vote] | 10 % [Vote] | 42 % [Vote] | 172 |
Ajami | 38 % [Vote] | 36 % [Vote] | 27 % [Vote] | 202 |
Dear John | 67 % [Vote] | 15 % [Vote] | 17 % [Vote] | 138 |
From Paris With Love | 40 % [Vote] | 19 % [Vote] | 40 % [Vote] | 131 |
Frozen | 38 % [Vote] | 28 % [Vote] | 34 % [Vote] | 196 |
The Shinjuku Incident | 60 % [Vote] | 20 % [Vote] | 20 % [Vote] | 111 |
Terribly Happy | 20 % [Vote] | 39 % [Vote] | 42 % [Vote] | 225 |
District 13: Ultimatum | 33 % [Vote] | 44 % [Vote] | 23 % [Vote] | 73 |
Eyes Wide Open | 33 % [Vote] | 46 % [Vote] | 21 % [Vote] | 238 |
Percy Jackson & the Olympians: The Lightning | 15 % [Vote] | 14 % [Vote] | 71 % [Vote] | 135 |
Valentine's Day | 13 % [Vote] | 51 % [Vote] | 36 % [Vote] | 158 |
The Wolfman | 21 % [Vote] | 60 % [Vote] | 19 % [Vote] | 129 |
My Name Is Khan | 35 % [Vote] | 36 % [Vote] | 29 % [Vote] | 591 |
Videocracy | 46 % [Vote] | 9 % [Vote] | 45 % [Vote] | 241 |
3 Idiots | 47 % [Vote] | 23 % [Vote] | 30 % [Vote] | 226 |
Celine: Through the Eyes of the World | 20 % [Vote] | 17 % [Vote] | 63 % [Vote] | 113 |
Lourdes | 29 % [Vote] | 38 % [Vote] | 33 % [Vote] | 295 |
Shutter Island | 17 % [Vote] | 66 % [Vote] | 17 % [Vote] | 93 |
The Ghost Writer | 46 % [Vote] | 17 % [Vote] | 36 % [Vote] | 138 |
Happy Tears | 34 % [Vote] | 36 % [Vote] | 30 % [Vote] | 204 |
The Good Guy | 26 % [Vote] | 44 % [Vote] | 31 % [Vote] | 278 |
The Red Baron | 20 % [Vote] | 39 % [Vote] | 41 % [Vote] | 191 |
Cop Out | 37 % [Vote] | 34 % [Vote] | 29 % [Vote] | 220 |
The Crazies | 9 % [Vote] | 42 % [Vote] | 49 % [Vote] | 226 |
A Prophet | 28 % [Vote] | 40 % [Vote] | 32 % [Vote] | 206 |
Defendor | 34 % [Vote] | 45 % [Vote] | 21 % [Vote] | 212 |
The Yellow Handkerchief | 53 % [Vote] | 36 % [Vote] | 10 % [Vote] | 181 |
Formosa Betrayed | 18 % [Vote] | 48 % [Vote] | 34 % [Vote] | 195 |
The Art of the Steal | 45 % [Vote] | 12 % [Vote] | 43 % [Vote] | 234 |
Easier with Practice | 26 % [Vote] | 14 % [Vote] | 60 % [Vote] | 130 |
Alice in Wonderland | 27 % [Vote] | 20 % [Vote] | 53 % [Vote] | 199 |
Brooklyn's Finest | 31 % [Vote] | 53 % [Vote] | 16 % [Vote] | 167 |
Green Zone | 46 % [Vote] | 14 % [Vote] | 40 % [Vote] | 170 |
She's Out of My League | 7 % [Vote] | 47 % [Vote] | 46 % [Vote] | 191 |
Our Family Wedding | 11 % [Vote] | 30 % [Vote] | 59 % [Vote] | 151 |
Remember Me | 22 % [Vote] | 28 % [Vote] | 50 % [Vote] | 64 |
Stolen | 39 % [Vote] | 46 % [Vote] | 14 % [Vote] | 180 |
Children of Invention | 49 % [Vote] | 40 % [Vote] | 11 % [Vote] | 177 |
The Bounty Hunter | 36 % [Vote] | 33 % [Vote] | 30 % [Vote] | 244 |
Diary of a Wimpy Kid | 37 % [Vote] | 25 % [Vote] | 38 % [Vote] | 142 |
Repo Men | 44 % [Vote] | 46 % [Vote] | 10 % [Vote] | 164 |
Hubble 3D | 8 % [Vote] | 55 % [Vote] | 37 % [Vote] | 174 |
The Runaways | 45 % [Vote] | 16 % [Vote] | 39 % [Vote] | 210 |
Greenberg | 27 % [Vote] | 16 % [Vote] | 58 % [Vote] | 147 |
Kimjongilia | 26 % [Vote] | 16 % [Vote] | 59 % [Vote] | 121 |
The Killing Jar | 12 % [Vote] | 32 % [Vote] | 55 % [Vote] | 139 |
City Island | 41 % [Vote] | 24 % [Vote] | 35 % [Vote] | 171 |
Hot Tub Time Machine | 59 % [Vote] | 19 % [Vote] | 22 % [Vote] | 85 |
How to Train Your Dragon | 36 % [Vote] | 29 % [Vote] | 34 % [Vote] | 215 |
Chloe | 25 % [Vote] | 23 % [Vote] | 51 % [Vote] | 107 |
Waking Sleeping Beauty | 26 % [Vote] | 62 % [Vote] | 13 % [Vote] | 167 |
The Last Song | 25 % [Vote] | 65 % [Vote] | 10 % [Vote] | 142 |
Clash of the Titans | 26 % [Vote] | 35 % [Vote] | 38 % [Vote] | 68 |
Why Did I Get Married Too? | 35 % [Vote] | 55 % [Vote] | 10 % [Vote] | 146 |
Don McKay | 26 % [Vote] | 34 % [Vote] | 39 % [Vote] | 223 |
The Greatest | 17 % [Vote] | 23 % [Vote] | 59 % [Vote] | 98 |
Date Night | 30 % [Vote] | 19 % [Vote] | 51 % [Vote] | 132 |
Letters to God | 48 % [Vote] | 19 % [Vote] | 33 % [Vote] | 171 |
When You're Strange | 33 % [Vote] | 54 % [Vote] | 13 % [Vote] | 174 |
La Mission | 51 % [Vote] | 13 % [Vote] | 36 % [Vote] | 146 |
After.Life | 41 % [Vote] | 35 % [Vote] | 23 % [Vote] | 172 |
The Black Waters of Echo's Pond | 19 % [Vote] | 67 % [Vote] | 14 % [Vote] | 79 |
Death at a Funeral | 14 % [Vote] | 23 % [Vote] | 63 % [Vote] | 196 |
Kick-Ass | 45 % [Vote] | 26 % [Vote] | 29 % [Vote] | 217 |
The Joneses | 37 % [Vote] | 44 % [Vote] | 19 % [Vote] | 95 |
4.3.2.1 | 32 % [Vote] | 30 % [Vote] | 38 % [Vote] | 276 |
The City of Your Final Destination | 63 % [Vote] | 13 % [Vote] | 24 % [Vote] | 111 |
Exit Through the Gift Shop | 11 % [Vote] | 35 % [Vote] | 54 % [Vote] | 183 |
The Perfect Game | 55 % [Vote] | 29 % [Vote] | 16 % [Vote] | 169 |
Oceans | 25 % [Vote] | 42 % [Vote] | 33 % [Vote] | 202 |
The Back-up Plan | 16 % [Vote] | 28 % [Vote] | 56 % [Vote] | 103 |
The Losers | 66 % [Vote] | 20 % [Vote] | 13 % [Vote] | 142 |
Breath Made Visible: Anna Halprin | 20 % [Vote] | 61 % [Vote] | 19 % [Vote] | 149 |
Behind the Burly Q | 11 % [Vote] | 18 % [Vote] | 72 % [Vote] | 102 |
Paper Man | 39 % [Vote] | 41 % [Vote] | 21 % [Vote] | 227 |
Boogie Woogie | 11 % [Vote] | 47 % [Vote] | 42 % [Vote] | 146 |
The Human Centipede (First Sequence) | 13 % [Vote] | 42 % [Vote] | 45 % [Vote] | 164 |
Furry Vengeance | 49 % [Vote] | 15 % [Vote] | 36 % [Vote] | 171 |
A Nightmare on Elm Street | 69 % [Vote] | 15 % [Vote] | 16 % [Vote] | 116 |
Harry Brown | 22 % [Vote] | 54 % [Vote] | 24 % [Vote] | 80 |
The Good Heart | 54 % [Vote] | 11 % [Vote] | 35 % [Vote] | 188 |
Please Give | 29 % [Vote] | 35 % [Vote] | 35 % [Vote] | 164 |
The Infidel | 23 % [Vote] | 61 % [Vote] | 16 % [Vote] | 208 |
The Trotsky | 36 % [Vote] | 55 % [Vote] | 9 % [Vote] | 159 |
Sex & Drugs & Rock & Roll | 38 % [Vote] | 30 % [Vote] | 32 % [Vote] | 119 |
Animals United | 26 % [Vote] | 35 % [Vote] | 39 % [Vote] | 221 |
Iron Man 2 | 31 % [Vote] | 41 % [Vote] | 28 % [Vote] | 280 |
Babies | 20 % [Vote] | 21 % [Vote] | 59 % [Vote] | 139 |
Casino Jack and the United States of Money | 48 % [Vote] | 36 % [Vote] | 16 % [Vote] | 199 |
Mother and Child | 48 % [Vote] | 20 % [Vote] | 32 % [Vote] | 170 |
The Oath | 33 % [Vote] | 51 % [Vote] | 17 % [Vote] | 132 |
OSS 117: Lost in Rio | 31 % [Vote] | 26 % [Vote] | 43 % [Vote] | 286 |
The Lightkeepers | 62 % [Vote] | 18 % [Vote] | 20 % [Vote] | 108 |
Multiple Sarcasms | 11 % [Vote] | 68 % [Vote] | 21 % [Vote] | 133 |
Trash Humpers | 14 % [Vote] | 66 % [Vote] | 19 % [Vote] | 134 |
Metropia | 22 % [Vote] | 53 % [Vote] | 25 % [Vote] | 129 |
Just Wright | 51 % [Vote] | 19 % [Vote] | 30 % [Vote] | 189 |
Letters to Juliet | 41 % [Vote] | 47 % [Vote] | 12 % [Vote] | 200 |
Robin Hood | 42 % [Vote] | 48 % [Vote] | 10 % [Vote] | 178 |
Looking for Eric | 20 % [Vote] | 48 % [Vote] | 32 % [Vote] | 214 |
Princess Kaiulani | 45 % [Vote] | 40 % [Vote] | 14 % [Vote] | 119 |
Daddy Longlegs | 23 % [Vote] | 47 % [Vote] | 30 % [Vote] | 57 |
Here and There | 15 % [Vote] | 53 % [Vote] | 32 % [Vote] | 132 |
Touching Home | 42 % [Vote] | 44 % [Vote] | 14 % [Vote] | 174 |
MacGruber | 50 % [Vote] | 20 % [Vote] | 30 % [Vote] | 221 |
Shrek Forever After | 32 % [Vote] | 28 % [Vote] | 39 % [Vote] | 195 |
Holy Rollers | 11 % [Vote] | 39 % [Vote] | 50 % [Vote] | 194 |
Racing Dreams | 56 % [Vote] | 34 % [Vote] | 10 % [Vote] | 206 |
Solitary Man | 70 % [Vote] | 13 % [Vote] | 17 % [Vote] | 150 |
Kites: The Remix | 17 % [Vote] | 19 % [Vote] | 64 % [Vote] | 124 |
John Rabe | 44 % [Vote] | 31 % [Vote] | 25 % [Vote] | 253 |
Perrier's Bounty | 13 % [Vote] | 49 % [Vote] | 38 % [Vote] | 166 |
Sex and the City 2 | 31 % [Vote] | 42 % [Vote] | 27 % [Vote] | 78 |
Prince of Persia: The Sands of Time | 13 % [Vote] | 15 % [Vote] | 72 % [Vote] | 155 |
Survival of the Dead | 46 % [Vote] | 17 % [Vote] | 37 % [Vote] | 169 |
The Father of My Children | 25 % [Vote] | 12 % [Vote] | 63 % [Vote] | 166 |
Micmacs | 29 % [Vote] | 35 % [Vote] | 36 % [Vote] | 238 |
Agora | 17 % [Vote] | 16 % [Vote] | 66 % [Vote] | 134 |
The Last Shot | 12 % [Vote] | 69 % [Vote] | 20 % [Vote] | 102 |
Get Him to the Greek | 19 % [Vote] | 57 % [Vote] | 24 % [Vote] | 157 |
Killers | 32 % [Vote] | 36 % [Vote] | 32 % [Vote] | 223 |
Marmaduke | 37 % [Vote] | 52 % [Vote] | 11 % [Vote] | 215 |
Splice | 21 % [Vote] | 49 % [Vote] | 30 % [Vote] | 227 |
Ondine | 71 % [Vote] | 12 % [Vote] | 17 % [Vote] | 127 |
Living in Emergency: Stories of Doctors With | 35 % [Vote] | 17 % [Vote] | 48 % [Vote] | 133 |
Sleeping with Charlie Kaufman | 10 % [Vote] | 81 % [Vote] | 9 % [Vote] | 159 |
Rosencrantz and Guildenstern Are Undead | 15 % [Vote] | 52 % [Vote] | 33 % [Vote] | 149 |
Raajneeti | 42 % [Vote] | 34 % [Vote] | 24 % [Vote] | 254 |
Finding Bliss | 41 % [Vote] | 46 % [Vote] | 13 % [Vote] | 164 |
Gone with the Pope | 42 % [Vote] | 50 % [Vote] | 8 % [Vote] | 207 |
The A-Team | 29 % [Vote] | 63 % [Vote] | 8 % [Vote] | 207 |
The Karate Kid | 12 % [Vote] | 39 % [Vote] | 50 % [Vote] | 121 |
Winter's Bone | 39 % [Vote] | 42 % [Vote] | 19 % [Vote] | 151 |
Joan Rivers: A Piece of Work | 28 % [Vote] | 42 % [Vote] | 30 % [Vote] | 252 |
Coco Chanel & Igor Stravinsky | 46 % [Vote] | 33 % [Vote] | 21 % [Vote] | 166 |
12th & Delaware | 12 % [Vote] | 37 % [Vote] | 51 % [Vote] | 163 |
The Lottery | 44 % [Vote] | 13 % [Vote] | 44 % [Vote] | 156 |
Jonah Hex | 14 % [Vote] | 72 % [Vote] | 14 % [Vote] | 149 |
Toy Story 3 | 29 % [Vote] | 55 % [Vote] | 16 % [Vote] | 110 |
Cyrus | 66 % [Vote] | 15 % [Vote] | 19 % [Vote] | 95 |
I Am Love | 23 % [Vote] | 51 % [Vote] | 26 % [Vote] | 153 |
The Killer Inside Me | 25 % [Vote] | 38 % [Vote] | 36 % [Vote] | 225 |
Raavan | 35 % [Vote] | 55 % [Vote] | 10 % [Vote] | 221 |
8: The Mormon Proposition | 12 % [Vote] | 43 % [Vote] | 45 % [Vote] | 164 |
45365 | 32 % [Vote] | 38 % [Vote] | 30 % [Vote] | 203 |
Stonewall Uprising | 43 % [Vote] | 18 % [Vote] | 39 % [Vote] | 193 |
Le Amiche | 30 % [Vote] | 37 % [Vote] | 34 % [Vote] | 167 |
Knight and Day | 24 % [Vote] | 15 % [Vote] | 61 % [Vote] | 100 |
Grown Ups | 41 % [Vote] | 13 % [Vote] | 46 % [Vote] | 217 |
South of the Border | 25 % [Vote] | 27 % [Vote] | 48 % [Vote] | 266 |
Wild Grass | 25 % [Vote] | 59 % [Vote] | 15 % [Vote] | 118 |
Dogtooth | 22 % [Vote] | 37 % [Vote] | 42 % [Vote] | 161 |
Restrepo | 64 % [Vote] | 23 % [Vote] | 14 % [Vote] | 111 |
I Was Born, But... | 52 % [Vote] | 16 % [Vote] | 32 % [Vote] | 128 |
Eclipse | 26 % [Vote] | 31 % [Vote] | 42 % [Vote] | 342 |
Love Ranch | 70 % [Vote] | 13 % [Vote] | 18 % [Vote] | 125 |
The Last Airbender | 26 % [Vote] | 36 % [Vote] | 38 % [Vote] | 266 |
Only When I Dance | 29 % [Vote] | 36 % [Vote] | 34 % [Vote] | 58 |
Great Directors | 57 % [Vote] | 17 % [Vote] | 26 % [Vote] | 114 |
Despicable Me | 41 % [Vote] | 24 % [Vote] | 35 % [Vote] | 126 |
20th Century Fox | 44 % [Vote] | 25 % [Vote] | 31 % [Vote] | 288 |
Focus Features | 20 % [Vote] | 55 % [Vote] | 25 % [Vote] | 138 |
Kino International | 26 % [Vote] | 32 % [Vote] | 42 % [Vote] | 222 |
Vertigo Films | 62 % [Vote] | 15 % [Vote] | 22 % [Vote] | 130 |
Magnet Releasing | 17 % [Vote] | 59 % [Vote] | 24 % [Vote] | 82 |
Music Box Films | 28 % [Vote] | 37 % [Vote] | 35 % [Vote] | 236 |
IFC Films | 20 % [Vote] | 56 % [Vote] | 24 % [Vote] | 260 |
The Sorcerer's Apprentice | 25 % [Vote] | 60 % [Vote] | 15 % [Vote] | 186 |
Inception | 50 % [Vote] | 28 % [Vote] | 22 % [Vote] | 185 |
Kisses | 60 % [Vote] | 31 % [Vote] | 9 % [Vote] | 193 |
Standing Ovation | 60 % [Vote] | 11 % [Vote] | 28 % [Vote] | 197 |
To Age or Not To Age | 23 % [Vote] | 62 % [Vote] | 15 % [Vote] | 123 |
Ramona and Beezus | 10 % [Vote] | 56 % [Vote] | 34 % [Vote] | 131 |
Salt | 19 % [Vote] | 65 % [Vote] | 17 % [Vote] | 113 |
Countdown to Zero | 15 % [Vote] | 36 % [Vote] | 48 % [Vote] | 221 |
Farewell | 12 % [Vote] | 71 % [Vote] | 17 % [Vote] | 113 |
Spoken Word | 54 % [Vote] | 12 % [Vote] | 33 % [Vote] | 204 |
Mugabe and the White African | 54 % [Vote] | 19 % [Vote] | 27 % [Vote] | 112 |
Life During Wartime | 50 % [Vote] | 8 % [Vote] | 42 % [Vote] | 206 |
Cats & Dogs: The Revenge of Kitty Galore | 18 % [Vote] | 20 % [Vote] | 62 % [Vote] | 114 |
Charlie St. Cloud | 32 % [Vote] | 25 % [Vote] | 43 % [Vote] | 63 |
Dinner for Schmucks | 51 % [Vote] | 31 % [Vote] | 18 % [Vote] | 142 |
The Extra Man | 36 % [Vote] | 10 % [Vote] | 54 % [Vote] | 179 |
The Dry Land | 8 % [Vote] | 40 % [Vote] | 51 % [Vote] | 208 |
Hugh Hefner: Playboy, Activist and Rebel | 34 % [Vote] | 43 % [Vote] | 22 % [Vote] | 232 |
What's the Matter with Kansas? | 17 % [Vote] | 25 % [Vote] | 58 % [Vote] | 105 |
Smash His Camera | 21 % [Vote] | 63 % [Vote] | 17 % [Vote] | 126 |
Get Low | 30 % [Vote] | 39 % [Vote] | 32 % [Vote] | 171 |
Flipped | 13 % [Vote] | 74 % [Vote] | 13 % [Vote] | 122 |
The Other Guys | 67 % [Vote] | 15 % [Vote] | 18 % [Vote] | 88 |
Step Up 3D | 20 % [Vote] | 44 % [Vote] | 36 % [Vote] | 169 |
The Disappearance of Alice Creed | 34 % [Vote] | 34 % [Vote] | 32 % [Vote] | 59 |
Middle Men | 47 % [Vote] | 38 % [Vote] | 15 % [Vote] | 159 |
Twelve | 30 % [Vote] | 34 % [Vote] | 35 % [Vote] | 267 |
The Wildest Dream | 38 % [Vote] | 35 % [Vote] | 27 % [Vote] | 74 |
Brotherhood | 49 % [Vote] | 8 % [Vote] | 42 % [Vote] | 186 |
Cairo Time | 42 % [Vote] | 10 % [Vote] | 48 % [Vote] | 211 |
Lebanon | 32 % [Vote] | 46 % [Vote] | 22 % [Vote] | 287 |
Spring Fever | 21 % [Vote] | 15 % [Vote] | 64 % [Vote] | 124 |
Patrik, Age 1.5 | 17 % [Vote] | 42 % [Vote] | 41 % [Vote] | 131 |
Eat Pray Love | 49 % [Vote] | 25 % [Vote] | 26 % [Vote] | 228 |
The Expendables | 26 % [Vote] | 65 % [Vote] | 9 % [Vote] | 187 |
Scott Pilgrim vs. the World | 41 % [Vote] | 50 % [Vote] | 8 % [Vote] | 234 |
Double Negative | 48 % [Vote] | 35 % [Vote] | 16 % [Vote] | 124 |
Tales from Earthsea | 29 % [Vote] | 35 % [Vote] | 35 % [Vote] | 255 |
La Soga | 29 % [Vote] | 49 % [Vote] | 22 % [Vote] | 166 |
Animal Kingdom | 61 % [Vote] | 21 % [Vote] | 18 % [Vote] | 108 |
Neshoba | 14 % [Vote] | 37 % [Vote] | 49 % [Vote] | 164 |
Peepli Live | 15 % [Vote] | 17 % [Vote] | 68 % [Vote] | 109 |
The People I've Slept With | 19 % [Vote] | 30 % [Vote] | 51 % [Vote] | 74 |
Salt of this Sea | 32 % [Vote] | 33 % [Vote] | 36 % [Vote] | 253 |
Vampires Suck | 39 % [Vote] | 24 % [Vote] | 37 % [Vote] | 185 |
A Film Unfinished | 42 % [Vote] | 40 % [Vote] | 18 % [Vote] | 201 |
Lottery Ticket | 34 % [Vote] | 30 % [Vote] | 36 % [Vote] | 267 |
Nanny McPhee and the Big Bang | 36 % [Vote] | 26 % [Vote] | 39 % [Vote] | 258 |
Piranha 3D | 36 % [Vote] | 34 % [Vote] | 30 % [Vote] | 229 |
The Switch | 26 % [Vote] | 38 % [Vote] | 35 % [Vote] | 206 |
What If... | 38 % [Vote] | 17 % [Vote] | 45 % [Vote] | 212 |
Mao's Last Dancer | 20 % [Vote] | 40 % [Vote] | 40 % [Vote] | 186 |
The Army of Crime | 37 % [Vote] | 45 % [Vote] | 18 % [Vote] | 187 |
Soul Kitchen | 30 % [Vote] | 38 % [Vote] | 32 % [Vote] | 205 |
The Tillman Story | 59 % [Vote] | 21 % [Vote] | 21 % [Vote] | 146 |
The Last Exorcism | 5 % [Vote] | 48 % [Vote] | 46 % [Vote] | 207 |
Takers | 39 % [Vote] | 21 % [Vote] | 39 % [Vote] | 109 |
Avatar: Special Edition | 16 % [Vote] | 41 % [Vote] | 42 % [Vote] | 186 |
Mesrine | 27 % [Vote] | 47 % [Vote] | 26 % [Vote] | 251 |
The Milk of Sorrow | 28 % [Vote] | 18 % [Vote] | 54 % [Vote] | 144 |
Centurion | 25 % [Vote] | 38 % [Vote] | 37 % [Vote] | 233 |
Make-out with Violence | 27 % [Vote] | 38 % [Vote] | 35 % [Vote] | 193 |
The American | 27 % [Vote] | 39 % [Vote] | 34 % [Vote] | 222 |
Going the Distance | 16 % [Vote] | 22 % [Vote] | 62 % [Vote] | 97 |
Machete | 16 % [Vote] | 29 % [Vote] | 55 % [Vote] | 87 |
Resident Evil: Afterlife | 11 % [Vote] | 76 % [Vote] | 13 % [Vote] | 125 |
The Virginity Hit | 34 % [Vote] | 49 % [Vote] | 17 % [Vote] | 169 |
Never Let Me Go | 35 % [Vote] | 41 % [Vote] | 24 % [Vote] | 97 |
Alpha and Omega | 70 % [Vote] | 14 % [Vote] | 16 % [Vote] | 123 |
Devil | 19 % [Vote] | 56 % [Vote] | 25 % [Vote] | 130 |
Easy A | 13 % [Vote] | 75 % [Vote] | 12 % [Vote] | 169 |
The Town | 11 % [Vote] | 45 % [Vote] | 44 % [Vote] | 152 |
Catfish | 22 % [Vote] | 16 % [Vote] | 63 % [Vote] | 139 |
Jack Goes Boating | 45 % [Vote] | 13 % [Vote] | 42 % [Vote] | 132 |
Last Day of Summer | 20 % [Vote] | 60 % [Vote] | 20 % [Vote] | 179 |
Leaves of Grass | 33 % [Vote] | 37 % [Vote] | 31 % [Vote] | 183 |
You Will Meet a Tall Dark Stranger | 18 % [Vote] | 30 % [Vote] | 52 % [Vote] | 165 |
Legend of the Guardians: The Owls of Ga'Hool | 31 % [Vote] | 23 % [Vote] | 46 % [Vote] | 206 |
Wall Street: Money Never Sleeps | 25 % [Vote] | 39 % [Vote] | 36 % [Vote] | 72 |
You Again | 39 % [Vote] | 38 % [Vote] | 24 % [Vote] | 237 |
Buried | 35 % [Vote] | 33 % [Vote] | 32 % [Vote] | 218 |
Like Dandelion Dust | 21 % [Vote] | 32 % [Vote] | 47 % [Vote] | 232 |
Case 39 | 13 % [Vote] | 30 % [Vote] | 57 % [Vote] | 189 |
Let Me In | 18 % [Vote] | 18 % [Vote] | 65 % [Vote] | 158 |
The Social Network | 44 % [Vote] | 27 % [Vote] | 29 % [Vote] | 187 |
It's Kind of a Funny Story | 16 % [Vote] | 36 % [Vote] | 48 % [Vote] | 181 |
Life as We Know It | 60 % [Vote] | 20 % [Vote] | 20 % [Vote] | 130 |
My Soul to Take | 78 % [Vote] | 10 % [Vote] | 12 % [Vote] | 181 |
Secretariat | 36 % [Vote] | 11 % [Vote] | 53 % [Vote] | 201 |
I Spit on Your Grave | 15 % [Vote] | 69 % [Vote] | 15 % [Vote] | 131 |
Inside Job | 43 % [Vote] | 37 % [Vote] | 20 % [Vote] | 175 |
It's a Wonderful Afterlife | 31 % [Vote] | 37 % [Vote] | 32 % [Vote] | 208 |
The Elite Squad 2 | 24 % [Vote] | 29 % [Vote] | 47 % [Vote] | 70 |
Wild Target | 23 % [Vote] | 49 % [Vote] | 28 % [Vote] | 145 |
Nowhere Boy | 51 % [Vote] | 9 % [Vote] | 39 % [Vote] | 195 |
Stone | 30 % [Vote] | 57 % [Vote] | 13 % [Vote] | 230 |
Tamara Drewe | 19 % [Vote] | 55 % [Vote] | 26 % [Vote] | 129 |
Jackass 3D | 33 % [Vote] | 24 % [Vote] | 43 % [Vote] | 223 |
Red | 41 % [Vote] | 11 % [Vote] | 48 % [Vote] | 141 |
Conviction | 53 % [Vote] | 29 % [Vote] | 18 % [Vote] | 76 |
Carlos | 16 % [Vote] | 48 % [Vote] | 36 % [Vote] | 77 |
Hereafter | 56 % [Vote] | 22 % [Vote] | 23 % [Vote] | 111 |
Paranormal Activity 2 | 31 % [Vote] | 11 % [Vote] | 57 % [Vote] | 237 |
Saw 3D | 29 % [Vote] | 47 % [Vote] | 23 % [Vote] | 78 |
The Girl Who Kicked the Hornet's Nest | 10 % [Vote] | 58 % [Vote] | 32 % [Vote] | 221 |
Monsters | 19 % [Vote] | 17 % [Vote] | 64 % [Vote] | 135 |
Crayon | 8 % [Vote] | 41 % [Vote] | 51 % [Vote] | 202 |
Due Date | 70 % [Vote] | 20 % [Vote] | 10 % [Vote] | 115 |
For Colored Girls | 38 % [Vote] | 52 % [Vote] | 10 % [Vote] | 202 |
Megamind | 19 % [Vote] | 23 % [Vote] | 57 % [Vote] | 94 |
Transformers & Transformers: Revenge of th | 54 % [Vote] | 10 % [Vote] | 36 % [Vote] | 180 |
127 Hours | 27 % [Vote] | 57 % [Vote] | 16 % [Vote] | 112 |
Four Lions | 25 % [Vote] | 60 % [Vote] | 16 % [Vote] | 122 |
Guy and Madeline on a Park Bench | 74 % [Vote] | 12 % [Vote] | 14 % [Vote] | 113 |
Morning Glory | 41 % [Vote] | 31 % [Vote] | 29 % [Vote] | 254 |
Skyline | 17 % [Vote] | 55 % [Vote] | 28 % [Vote] | 133 |
Unstoppable | 38 % [Vote] | 12 % [Vote] | 49 % [Vote] | 152 |
Harry Potter and the Deathly Hallows: Part 1 | 8 % [Vote] | 36 % [Vote] | 56 % [Vote] | 216 |
The Next Three Days | 19 % [Vote] | 17 % [Vote] | 64 % [Vote] | 129 |
Made in Dagenham | 51 % [Vote] | 38 % [Vote] | 12 % [Vote] | 164 |
Burlesque | 37 % [Vote] | 30 % [Vote] | 33 % [Vote] | 253 |
Faster | 58 % [Vote] | 12 % [Vote] | 30 % [Vote] | 113 |
Love and Other Drugs | 54 % [Vote] | 23 % [Vote] | 22 % [Vote] | 98 |
Tangled | 52 % [Vote] | 16 % [Vote] | 32 % [Vote] | 137 |
Break Ke Baad | 31 % [Vote] | 26 % [Vote] | 43 % [Vote] | 206 |
The Nutcracker | 7 % [Vote] | 48 % [Vote] | 45 % [Vote] | 186 |
The King's Speech (R) | 25 % [Vote] | 34 % [Vote] | 41 % [Vote] | 169 |
Black Swan | 37 % [Vote] | 27 % [Vote] | 36 % [Vote] | 239 |
