Expectation | ||||
---|---|---|---|---|
Exceeded | Met | Below | Total Votes | |
The Huntsman: Winters War | 43 % [Vote] | 34 % [Vote] | 23 % [Vote] | 654 |
Sing Street | 34 % [Vote] | 42 % [Vote] | 24 % [Vote] | 570 |
Green Room | 39 % [Vote] | 31 % [Vote] | 30 % [Vote] | 505 |
Barbershop: The Next Cut | 30 % [Vote] | 35 % [Vote] | 35 % [Vote] | 484 |
Criminal | 40 % [Vote] | 33 % [Vote] | 27 % [Vote] | 448 |
The Jungle Book | 37 % [Vote] | 32 % [Vote] | 32 % [Vote] | 437 |
The Boss | 35 % [Vote] | 30 % [Vote] | 35 % [Vote] | 444 |
Hail Cesar! | 37 % [Vote] | 32 % [Vote] | 32 % [Vote] | 446 |
London Has Fallen | 35 % [Vote] | 35 % [Vote] | 29 % [Vote] | 412 |
Eye In The Sky | 39 % [Vote] | 33 % [Vote] | 28 % [Vote] | 431 |
10 Cloverfield Lane | 34 % [Vote] | 35 % [Vote] | 31 % [Vote] | 643 |
Miracles from Heaven | 38 % [Vote] | 37 % [Vote] | 26 % [Vote] | 568 |
My Big Fat Greek Weeding 2 | 44 % [Vote] | 29 % [Vote] | 27 % [Vote] | 519 |
Zootopia | 32 % [Vote] | 35 % [Vote] | 34 % [Vote] | 481 |
Batman v Superman Dawn of Justice | 38 % [Vote] | 31 % [Vote] | 31 % [Vote] | 685 |
The Witch | 40 % [Vote] | 42 % [Vote] | 18 % [Vote] | 429 |
Risen | 39 % [Vote] | 34 % [Vote] | 27 % [Vote] | 441 |
Total Votes per Top 17 | Last Vote: 2024-12-22 17:14:24 Savages.. | 8597 |
[2000] [2001] [2002] [2003] [2004] [2005] [2006] [2007] [2008] [2009] [2010] [2011] [2012]